9762 92 St Nw Edmonton, Alberta T6C 2C5
$410,000Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$611.50 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$611.50 MonthlyExecutive 3-storey townhouse in Cloverdale in the heart of the River Valley, prestigious location near the Muttart and Gallagher Park (free Folk Fest passes every year!) on a quiet residential street. Fantastic functional floor plan offers main floor living room overlooking front courtyard and kitchen w/SS appliances, pantry closet, breakfast nook, and french doors to private back deck. 2022-2023 improvements: dishwasher, paint throughout, carpet, balconies and mansard roof. Dual primary suites on the second floor, each w/luxurious 4-pc ensuite bath and big bay windows. Third floor boasts a third bedroom, den, and 4-pc bath, as well as balcony access. Basement is fully finished w/storage space and heated double garage for maximum convenience. Spectacular home in one of Edmontons best neighbourhoods, just a 5-7 min drive to downtown Jasper Ave or nearby Whyte Avenue! (id:41162)
Property Details
MLS® Number | E4331505 |
Property Type | Single Family |
Neigbourhood | Cloverdale |
Amenities Near By | Golf Course, Ski Hill |
Features | No Smoking Home |
Structure | Deck |
View Type | Valley View, City View |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Style Attachment | Attached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 158.29 M2 |
Type | Row / Townhouse |
Parking
Attached Garage | |
Heated Garage |
Land
Acreage | No |
Land Amenities | Golf Course, Ski Hill |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.13 m | 3.73 m | 4.13 m x 3.73 m |
Main Level | Dining Room | 3.26 m | 2.44 m | 3.26 m x 2.44 m |
Main Level | Kitchen | 3.49 m | 2.21 m | 3.49 m x 2.21 m |
Main Level | Breakfast | 2.93 m | 1.99 m | 2.93 m x 1.99 m |
Upper Level | Primary Bedroom | 4.3 m | 3.31 m | 4.3 m x 3.31 m |
Upper Level | Bedroom 2 | 4.12 m | 3.25 m | 4.12 m x 3.25 m |
Upper Level | Bedroom 3 | 3.55 m | 3.24 m | 3.55 m x 3.24 m |
Upper Level | Bedroom 4 | 3.25 m | 2.86 m | 3.25 m x 2.86 m |
Upper Level | Laundry Room | 1.08 m | 0.97 m | 1.08 m x 0.97 m |
https://www.realtor.ca/real-estate/25371272/9762-92-st-nw-edmonton-cloverdale