93 Lorelei Cl Nw Edmonton, Alberta T5X 2E7
$224,900Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks
$275 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks
$275 MonthlyBacking onto a walking path and school field! 1290 square foot, 3 bedroom 3 bathroom split level townhouse in Lorelei Close! Main floor features living room, kitchen and dining area that leads out to the back deck. 3 bedrooms upstairs includes large Primary room with 2 piece ensuite. Huge bonus room on the split level with patio doors to a balcony! Fully finished basement complete with family room, laundry and tons of storage! Single attached garage with extra wide poured driveway. Fantastic stand alone Amenity house within the complex! Brand new upgraded children's park within walking distance! Upgrades Include: Windows 2008, Roof 2008, upgraded insulation, new sidewalks. (id:41162)
Property Details
MLS® Number | E4323320 |
Property Type | Single Family |
Neigbourhood | Lorelei |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | No Smoking Home |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Attached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 2 |
Heating Type | Forced Air |
Size Interior | 119.88 M2 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Size Irregular | 290.11 |
Size Total | 290.11 M2 |
Size Total Text | 290.11 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available | ||
Upper Level | Bedroom 3 | Measurements not available | ||
Upper Level | Bonus Room | Measurements not available |
https://www.realtor.ca/real-estate/25162549/93-lorelei-cl-nw-edmonton-lorelei