9230 91 St Nw Edmonton, Alberta T6C 3N8
3 Bedroom
5 Bathroom
157.98 m2
Fireplace
Central Air Conditioning
Forced Air
$634,000
Welcome to this unique spacious architectural home. Excellent location in the desirable Bonnie Doon neighborhood close to the Valley Line and downtown. You will find this gently cared for 3 storey home with a bright loft, boasts lots of windows, large kitchen, West facing and East facing decks, large primary bedroom with fireplace, lofted 16 foot ceiling and ensuite steam shower, along with two car underground parking. (id:41162)
Open House
This property has open houses!
January
28
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | E4320718 |
Property Type | Single Family |
Neigbourhood | Bonnie Doon |
Amenities Near By | Public Transit, Schools, Shopping |
Features | Lane, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Structure | Deck, Patio(s) |
Building
Bathroom Total | 5 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Fan, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Storage Shed, Gas Stove(s), Central Vacuum, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Heatillator |
Half Bath Total | 4 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 157.98 M2 |
Type | House |
Parking
Attached Garage | |
Indoor |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 284.99 |
Size Total | 284.99 M2 |
Size Total Text | 284.99 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.12 m | 3.43 m | 4.12 m x 3.43 m |
Basement | Laundry Room | 3.96 m | 1.49 m | 3.96 m x 1.49 m |
Basement | Utility Room | 2.86 m | 1.5 m | 2.86 m x 1.5 m |
Main Level | Living Room | 5.9 m | 4.05 m | 5.9 m x 4.05 m |
Main Level | Dining Room | 4.29 m | 2.91 m | 4.29 m x 2.91 m |
Main Level | Kitchen | 4.32 m | 2.91 m | 4.32 m x 2.91 m |
Upper Level | Den | 4.34 m | 4.16 m | 4.34 m x 4.16 m |
Upper Level | Primary Bedroom | 4.33 m | 4.05 m | 4.33 m x 4.05 m |
Upper Level | Bedroom 2 | 3.36 m | 2.87 m | 3.36 m x 2.87 m |
Upper Level | Bedroom 3 | 3.37 m | 2.92 m | 3.37 m x 2.92 m |
https://www.realtor.ca/real-estate/25083144/9230-91-st-nw-edmonton-bonnie-doon