810 Erin Pl Nw Nw Edmonton, Alberta T5T 1M6
$219,000Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks
$345 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks
$345 MonthlyEnd unit townhouse for a family with children. 3 bedrooms upstairs and huge size living room and south facing the kitchen. The kitchen fridge and electric oven have been recently updated last year. The second-floor bathroom had a recent floor renovation in 2022 and new faucets have been added last year. One more bedroom in the basement. The huge yard allows you to relax in the sun or have guests over. Humidifiers have been updated this past summer. Two elementary schools are less than 3 minutes' walking distance. West Edmonton Mall is nearby for all your shopping needs. Close to access to Whitemud Drive and Anthony Henday Dr. Take a look at your sweet home today. (id:41162)
Property Details
MLS® Number | E4331667 |
Property Type | Single Family |
Neigbourhood | Thorncliffe_EDMO |
Amenities Near By | Public Transit, Schools, Shopping |
Features | Closet Organizers, No Smoking Home |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 96.98 M2 |
Type | Row / Townhouse |
Parking
No Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 261.3 |
Size Total | 261.3 M2 |
Size Total Text | 261.3 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 6.36*3.62 | ||
Main Level | Living Room | 3.57*3.79 | ||
Main Level | Dining Room | 3.00*2.51 | ||
Main Level | Kitchen | 3.89*2.88 | ||
Upper Level | Primary Bedroom | 4.85*2.97 | ||
Upper Level | Bedroom 2 | 3.20*2.51 | ||
Upper Level | Bedroom 3 | 2.53*3.09 |
https://www.realtor.ca/real-estate/25374589/810-erin-pl-nw-nw-edmonton-thorncliffeedmo