#6 11112 129 St Nw Edmonton, Alberta T5M 0Y5
$149,900Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Water
$556 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Water
$556 MonthlyWelcome to The Duchess! This fully renovated and spacious, 3 bedroom condo is well maintained and move in ready. The open concept main living area provides a sizeable living room and dining area, creating the perfect space to relax or entertain. Enjoy cooking in your updated kitchen with stainless steel appliances, bamboo countertops, breakfast bar, and adjacent storage room/pantry. With large windows and deep closets, this rare 3 bedroom opportunity has plenty of room to add a home office or workout space. The stylish main bathroom provides a walk-in shower and large corner counter top. With its prime Inglewood location, youll be walking distance to Westmount Shopping Centre and along convenient bus routes to NAIT, MacEwan University, and the UofA. (id:41162)
Property Details
MLS® Number | E4331635 |
Property Type | Single Family |
Neigbourhood | Inglewood_EDMO |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Lane, Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 1970 |
Fire Protection | Smoke Detectors |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Size Interior | 97.3 M2 |
Type | Apartment |
Parking
Street | |
Stall |
Land
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.48 m | 3.56 m | 4.48 m x 3.56 m |
Main Level | Dining Room | 2.62 m | 2.58 m | 2.62 m x 2.58 m |
Main Level | Kitchen | 2.63 m | 2.43 m | 2.63 m x 2.43 m |
Main Level | Primary Bedroom | 4.12 m | 3.19 m | 4.12 m x 3.19 m |
Main Level | Bedroom 2 | 3.28 m | 3.12 m | 3.28 m x 3.12 m |
Main Level | Bedroom 3 | 4.14 m | 3.17 m | 4.14 m x 3.17 m |
Main Level | Storage | 2.02 m | 0.96 m | 2.02 m x 0.96 m |
https://www.realtor.ca/real-estate/25373853/6-11112-129-st-nw-edmonton-inglewoodedmo