5918 172 St Nw Edmonton, Alberta T6M 1B4
$159,900Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management
$353.26 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management
$353.26 MonthlyWelcome to this awesome 2-bed, 1-bath carriage-style property in Gariepy! It's an end unit backing onto a gorgeous green-space that connects you with trails and parks throughout the community! Upon entering, you will see all the natural light flow into the unit! More recent upgrades include Vinyl Plank flooring (Aug 2020) and Carpets (Sept 2019). The two-sided fireplace creates a sense of coziness throughout the home! Heading into the kitchen, highlights include a mosaic backsplash and walk-in pantry. Additional features include the generous primary bedroom with walk-in closet, separate access to 4 piece bathroom and in-suite laundry. The secondary bedroom could also multi-purpose as a super bright front office! Headed outside, there is a utility room, large storage locker, (approx 3'8 wide x 8'8 tall x 9' deep), energized parking stall, and private deck/terrace area. The complex is also very pet friendly! (id:41162)
Property Details
MLS® Number | E4331676 |
Property Type | Single Family |
Neigbourhood | Gariepy |
Amenities Near By | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
Features | No Animal Home, No Smoking Home |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Carriage, Bungalow |
Basement Type | None |
Constructed Date | 1978 |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 84.09 M2 |
Type | Row / Townhouse |
Parking
Stall |
Land
Acreage | No |
Land Amenities | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 186.23 |
Size Total | 186.23 M2 |
Size Total Text | 186.23 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11.6 m | 12.6 m | 11.6 m x 12.6 m |
Main Level | Dining Room | 10.3 m | 8.8 m | 10.3 m x 8.8 m |
Main Level | Kitchen | 8.7 m | 10.1 m | 8.7 m x 10.1 m |
Main Level | Primary Bedroom | 10.3 m | 14.3 m | 10.3 m x 14.3 m |
Main Level | Bedroom 2 | 9.1 m | 12.8 m | 9.1 m x 12.8 m |
https://www.realtor.ca/real-estate/25374598/5918-172-st-nw-edmonton-gariepy