#5 4716 49 St Cold Lake, Alberta T9M 1Y4
3 Bedroom
2 Bathroom
64.78 m2
Bi-Level
Forced Air
$149,000Maintenance, Exterior Maintenance, Insurance, Other, See Remarks
$200 Monthly
Maintenance, Exterior Maintenance, Insurance, Other, See Remarks
$200 MonthlyLooking for a great starter home, this one is for you!! The main floor features a bright open kitchen with loads of cupboards & pantry, eating area and livingroom with patio doors onto front deck, perfect for enjoying your morning coffee. The main floor also includes a 2 pce bath. The lower level has a large master bedroom, two other bedrooms, laundry and full bath. (id:41162)
Property Details
MLS® Number | E4271729 |
Property Type | Single Family |
Neigbourhood | Cold Lake South |
Amenities Near By | Shopping |
Features | Exterior Walls- 2x6" |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Attached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 64.78 M2 |
Type | Row / Townhouse |
Parking
Parking Pad |
Land
Acreage | No |
Land Amenities | Shopping |
Size Irregular | 204.39 |
Size Total | 204.39 M2 |
Size Total Text | 204.39 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 3.4 m | 4.04 m | 3.4 m x 4.04 m |
Lower Level | Bedroom 2 | 2.63 m | 3.34 m | 2.63 m x 3.34 m |
Lower Level | Bedroom 3 | 2.52 m | 4.01 m | 2.52 m x 4.01 m |
Upper Level | Living Room | 4.44 m | 4.06 m | 4.44 m x 4.06 m |
Upper Level | Dining Room | 4.45 m | 2.47 m | 4.45 m x 2.47 m |
Upper Level | Kitchen | 4.15 m | 2.28 m | 4.15 m x 2.28 m |
https://www.realtor.ca/real-estate/23887219/5-4716-49-st-cold-lake-cold-lake-south