#5 11917 103 St Nw Edmonton, Alberta T5G 2J4
$189,900Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks
$137.50 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks
$137.50 MonthlyTruly unique 2 bedroom, 1.5 condo. The main floor is nice and open and has easy to clean laminate flooring. The living room flows into the large kitchen with a pantry/ storage room, and then around the corner where there is a half bathroom. Downstairs has 2 good sized bedrooms, a full bathroom, and the laundry/ utility room. Don't let the size fool you as it actually feels very spacious. Plus you have a cute front veranda that is west facing to enjoy the sunsets on. The property has been well kept , was just cleaned, and is ready for you to move in! This property was renting for $1200/mth but can get more as it is a great central location close to NAIT, schools, transit/ LRT, downtown, and more. Make it your first homes or next investment property! (id:41162)
Property Details
MLS® Number | E4229720 |
Property Type | Single Family |
Neigbourhood | Westwood_EDMO |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 34.98 M2 |
Type | Apartment |
Parking
Street | |
Stall |
Land
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 90.59 |
Size Total | 90.59 M2 |
Size Total Text | 90.59 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 3.25 m | 2.96 m | 3.25 m x 2.96 m |
Basement | Bedroom 2 | 2.79 m | 2.6 m | 2.79 m x 2.6 m |
Main Level | Living Room | 3.88 m | 3.19 m | 3.88 m x 3.19 m |
Main Level | Kitchen | 3.44 m | 2.66 m | 3.44 m x 2.66 m |
https://www.realtor.ca/real-estate/22849668/5-11917-103-st-nw-edmonton-westwoodedmo