49366 Rr 275 Rural Leduc County, Alberta T0C 0V0
3 Bedroom
1 Bathroom
124.5 m2
Bungalow
Forced Air
$149,900
Enjoy peaceful country living in this 1339 sq. ft. bungalow located on a large corner lot on pavement in Buford close to Calmar. Lot size is 3763.4 m2 (.94acres). Includes three bedrooms, five piece bathroom with two sinks claw tub & shower. Spacious kitchen with centre island & plenty of cabinets, bright dinette features lots of windows. Nice size living room. Large back entry. No basement - cement foundation. Zoned Rural Centre Mixed Improved Residential. Services include power, one drilled well, one bored well, tank & municipal sewer, natural gas. Lots of mature trees. (id:41162)
Property Details
MLS® Number | E4216625 |
Property Type | Single Family |
Features | Treed, Corner Site, See Remarks |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1940 |
Construction Style Attachment | Detached |
Fireplace Present | No |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 124.5 M2 |
Type | House |
Land
Acreage | No |
Size Irregular | 0.94 |
Size Total | 0.94 Ac |
Size Total Text | 0.94 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.79 m | 3.99 m | 3.79 m x 3.99 m |
Main Level | Dining Room | 3.66 m | 3.9 m | 3.66 m x 3.9 m |
Main Level | Kitchen | 4.14 m | 3.17 m | 4.14 m x 3.17 m |
Main Level | Master Bedroom | 3.08 m | 4.66 m | 3.08 m x 4.66 m |
Main Level | Bedroom 2 | 3.37 m | 4.02 m | 3.37 m x 4.02 m |
Main Level | Bedroom 3 | 3.22 m | 3.58 m | 3.22 m x 3.58 m |
https://www.realtor.ca/real-estate/22444764/49366-rr-275-rural-leduc-county-none