4204 34a Av Leduc, Alberta T9E 6C3
4 Bedroom
2 Bathroom
98.5 m2
Bungalow
Forced Air
$299,900
Welcome Home! With more than 1000 Sqft, this family bungalow in Caledonia Park offers 4 bedrooms & 2 bathrooms! The open concept floor plan features a spacious living room that flows into the eat in Kitchen with large windows allowing ample natural light. The main floor is completed with a nice sized primary bedroom with a 3 piece ensuite, 2 additional bedrooms, and a 4 piece bathroom. Downstairs is the fourth bedroom, a separate laundry room, plenty of storage, and recreation room. This extra large lot is located in a quiet cul-de-sac, landscaped, front drive for parking, back lane access! All this home needs is YOU! (id:41162)
Open House
This property has open houses!
June
11
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
June
12
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | E4291910 |
Property Type | Single Family |
Neigbourhood | Caledonia |
Amenities Near By | Playground, Schools |
Features | Cul-de-sac, See Remarks, Flat Site, Lane |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Fan, Freezer, Hood Fan, Refrigerator, Storage Shed, Stove, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 98.5 M2 |
Type | House |
Parking
No Garage | |
Street | |
Parking Pad | |
Rear |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools |
Size Irregular | 595.42 |
Size Total | 595.42 M2 |
Size Total Text | 595.42 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.92 m | 7.82 m | 6.92 m x 7.82 m |
Basement | Bedroom 4 | 3.34 m | 2.45 m | 3.34 m x 2.45 m |
Basement | Storage | 2.43 m | 4.22 m | 2.43 m x 4.22 m |
Basement | Laundry Room | 4.52 m | 3.53 m | 4.52 m x 3.53 m |
Main Level | Living Room | 3.35 m | 4.67 m | 3.35 m x 4.67 m |
Main Level | Dining Room | 3.31 m | 2.42 m | 3.31 m x 2.42 m |
Main Level | Kitchen | 2.79 m | 4.83 m | 2.79 m x 4.83 m |
Main Level | Primary Bedroom | 4.26 m | 3.4 m | 4.26 m x 3.4 m |
Main Level | Bedroom 2 | 2.93 m | 2.56 m | 2.93 m x 2.56 m |
Main Level | Bedroom 3 | 2.93 m | 2.61 m | 2.93 m x 2.61 m |
https://www.realtor.ca/real-estate/24364600/4204-34a-av-leduc-caledonia