#407 278 Suder Greens Dr Nw Edmonton, Alberta T5T 6V6
$364,000Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$687.25 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$687.25 MonthlyDesirable 4th floor, multi-level 1,486 sq. ft. luxury condo with loft, 4th floor detached 10'X8' storage room, garbage chute & two underground titled parking stalls with car wash bay. Minutes away from Lewis Estates golf course, many shopping locations and Edmonton Public Transit. This exquisite condo offers 2 generous bedrooms, 4 pce ensuite with soaker tub, 3 pce main bathroom, second floor loft, Other features in this spacious condo are; in floor heating, ceramic tile flooring, high quality laminate, Berber carpet, maple cabinetry with crown molding with under cabinet lighting, upgraded SS appliances, granite counters with a breakfast bar, in suite laundry, large partially covered 11'x7' south facing balcony with double patio doors and 21 cathedral ceilings in the living room. (id:41162)
Property Details
MLS® Number | E4213474 |
Property Type | Single Family |
Neigbourhood | Suder Greens |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Exterior Walls- 2x6", No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Fan, Garburator, Microwave Range Hood Combo, Refrigerator, Washer/dryer Combo, Stove |
Basement Type | None |
Constructed Date | 2004 |
Fireplace Present | No |
Heating Type | In Floor Heating |
Size Interior | 1388 M2 |
Type | Apartment |
Parking
Indoor | |
Underground | |
See Remarks |
Land
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 109.57 |
Size Total | 109.57 M2 |
Size Total Text | 109.57 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.79 m | 3.69 m | 5.79 m x 3.69 m |
Main Level | Dining Room | 3.96 m | 2.11 m | 3.96 m x 2.11 m |
Main Level | Kitchen | 3.96 m | 3.52 m | 3.96 m x 3.52 m |
Main Level | Primary Bedroom | 5.45 m | 3.37 m | 5.45 m x 3.37 m |
Main Level | Bedroom 2 | 4.84 m | 3.35 m | 4.84 m x 3.35 m |
Main Level | Laundry Room | 1.72 m | 1.53 m | 1.72 m x 1.53 m |
Main Level | Storage | 2.84 m | 2.32 m | 2.84 m x 2.32 m |
Upper Level | Loft | 7.23 m | 3.85 m | 7.23 m x 3.85 m |
https://www.realtor.ca/real-estate/22334302/407-278-suder-greens-dr-nw-edmonton-suder-greens