#36 14620 26 St Nw Edmonton, Alberta T5Y 2J9
$192,500Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$292 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$292 MonthlyWelcome to Fraser! This community is an amazing choice for both first-time home buyers and families. You'll love the cozy feel of the 1050 square feet home that comes with three bedrooms, one of which can be used as an office, complete with stunning French doors. You'll enjoy the bright and airy atmosphere and appreciate the custom-built pantry that provides extra storage and convenience in the kitchen. And let's not forget about the double-sided wood-burning fireplace that not only keeps you warm but also adds character to your living space. The front landscaped patio is a fantastic spot to unwind and take in the beautiful outdoors. You'll also appreciate the added convenience of in-suite laundry and a large storage unit. Plus, being close to shopping, transit, schools, and walking trails is just the cherry on top! It's a huge plus for anyone looking for easy access to essential amenities and recreational activities. So welcome to your new home in Fraser! (id:41162)
Property Details
MLS® Number | E4331707 |
Property Type | Single Family |
Neigbourhood | Fraser |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | No Back Lane, Closet Organizers, No Smoking Home |
Structure | Patio(s) |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Carriage, Bungalow |
Basement Type | None |
Constructed Date | 1981 |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Corner |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 97.5 M2 |
Type | Row / Townhouse |
Parking
Stall |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 256.52 |
Size Total | 256.52 M2 |
Size Total Text | 256.52 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.68 m | 4.93 m | 4.68 m x 4.93 m |
Main Level | Dining Room | 2.87 m | 2.8 m | 2.87 m x 2.8 m |
Main Level | Kitchen | 3.26 m | 2.69 m | 3.26 m x 2.69 m |
Main Level | Primary Bedroom | 3.11 m | 4.54 m | 3.11 m x 4.54 m |
Main Level | Bedroom 2 | 2.86 m | 3.06 m | 2.86 m x 3.06 m |
Main Level | Bedroom 3 | 2.93 m | 3.07 m | 2.93 m x 3.07 m |
https://www.realtor.ca/real-estate/25375207/36-14620-26-st-nw-edmonton-fraser