#333 5504 Schonsee Dr Nw Edmonton, Alberta T5Z 0N9
$288,900Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$469.74 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$469.74 MonthlyThis BEAUTIFUL, former show unit comes with EVERYTHING you need!! 2 bedrooms, 2 baths, in over 900 SqF! This unit is fully furnished with two Queen sized beds, full dining set, living room furniture, barstools, portable air-conditioner, TV, paintings, brand new treadmill, lights features, fake plants and portable fan. New stainless appliances. Beautifully titled 12x4 storage and 1 underground parking spot. Building features a full fitness room, as well as games and social room with pool table. Walking distance to parks and Lake Schonsee. Easy access to the Anthony Henday freeway, shopping malls and many more amenities. This unit is perfect for YOU and ready to be called home!! (id:41162)
Property Details
MLS® Number | E4331487 |
Property Type | Single Family |
Neigbourhood | Schonsee |
Amenities Near By | Playground, Schools, Shopping |
Features | See Remarks, Park/reserve, Closet Organizers, Dance Floor, No Smoking Home |
Parking Space Total | 1 |
View Type | Lake View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Furniture, Microwave Range Hood Combo, Refrigerator, Stove, Washer, See Remarks |
Basement Type | None |
Constructed Date | 2018 |
Fire Protection | Smoke Detectors |
Heating Type | Forced Air |
Size Interior | 84.7 M2 |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Size Irregular | 72.59 |
Size Total | 72.59 M2 |
Size Total Text | 72.59 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11'11" x 10'2 | ||
Main Level | Dining Room | 10'5" x 14'9" | ||
Main Level | Kitchen | 11'0" x 14'7" | ||
Main Level | Primary Bedroom | 11'5" x 17'1" | ||
Main Level | Bedroom 2 | 11'0" x 13'7" |
https://www.realtor.ca/real-estate/25370572/333-5504-schonsee-dr-nw-edmonton-schonsee