#311 14708 50 St Nw Edmonton, Alberta T5A 5G9
$119,900Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$451.96 Monthly
Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$451.96 MonthlyREADY TO MOVE IN , FRESHLY PAINTED IN NEUTRAL TONES, CLEAN, 3 RD FLOOR SPACIOUS CONDO WITH SW FACING BALCONY , GREENERY EVERY WHERE YOU LOOK AROUND FROM BIG BALCONY , QUIET , GREAT LOCATION , CLOSE TO SCHOOLS, SHOPPING , TRANSPORTATION AND ALL AMENITIES NEAR BY, ELEVATOR, PLENTY OF VISITORS PARKINGS , ASSIGNED PARKING STALL CLOSE TO THE ENTRANCE, HANDICAP PARKING AND RAMP ON THE RIGHT SIDE OF THE MAIN ENTRANCE .WELL MAINTAINED BY PROFESSIONAL MGMT COMPANY. FRIDGE, NEWER STOVE, INSUITE LAUNDARY WITH NEWER STACKED WASHER AND DRYER, DISHWASHER AND BLINDS INCLUDED. INSUITE SMALL STORAGE WITHIN THE LAUNDRY AREA. (id:41162)
Property Details
MLS® Number | E4280187 |
Property Type | Single Family |
Neigbourhood | Casselman |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | See Remarks, Exterior Walls- 2x6" |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Refrigerator, Washer/dryer Stack-up, Stove |
Basement Type | None |
Constructed Date | 2004 |
Fire Protection | Sprinkler System-fire |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Size Interior | 78.75 M2 |
Type | Apartment |
Parking
Stall |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 97.97 |
Size Total | 97.97 M2 |
Size Total Text | 97.97 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.8 m | 3.5 m | 3.8 m x 3.5 m |
Main Level | Dining Room | 2.8 m | 2.4 m | 2.8 m x 2.4 m |
Main Level | Kitchen | 2.8 m | 2.4 m | 2.8 m x 2.4 m |
Main Level | Primary Bedroom | 3.6 m | 3.5 m | 3.6 m x 3.5 m |
Main Level | Bedroom 2 | 3.4 m | 3 m | 3.4 m x 3 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Storage | Measurements not available |
https://www.realtor.ca/real-estate/24106258/311-14708-50-st-nw-edmonton-casselman