#309 11220 99 Av Nw Edmonton, Alberta T5K 2K6
$479,000Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$878.53 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$878.53 MonthlyExperience this one-of-a-kind corner suite in The Galleria! With over 1,830 sq ft of versatile living space, its year-round indoor atrium, concrete construction, and prime Oliver location, this is a RARE find. Enjoy cooking in your updated kitchen w. stainless steel appliances, induction cook top, granite countertops, and adjoining formal dining room w. picture window. A breakfast nook, 1/2 bath, laundry, and ample in-suite storage complete the main floor. This condo features 2 bedrooms, each with its own walk-in closet and ensuite. The main floor bedroom has large Euroline windows and its own private balcony. With a murphy bed, wood fireplace, and access to your indoor atrium balcony, the 2nd floor bedroom is well suited for a home office. Upstairs, the open layout provides a spacious living room and flex space, with floor to ceiling windows overlooking your west-facing patio. Includes a storage room and 2 underground parking stalls. Be walking distance to Downtown, the LRT, and the River Valley! (id:41162)
Property Details
MLS® Number | E4275998 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Golf Course, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Structure | Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Fan, Microwave Range Hood Combo, Refrigerator, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1980 |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Corner |
Half Bath Total | 1 |
Heating Type | Hot Water Radiator Heat |
Size Interior | 170.7 M2 |
Type | Apartment |
Parking
Heated Garage | |
Underground | |
See Remarks |
Land
Acreage | No |
Land Amenities | Golf Course, Public Transit, Schools, Shopping |
Size Irregular | 57.06 |
Size Total | 57.06 M2 |
Size Total Text | 57.06 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 6.5 m | 3.41 m | 6.5 m x 3.41 m |
Main Level | Kitchen | 3.58 m | 3.15 m | 3.58 m x 3.15 m |
Main Level | Primary Bedroom | 5.11 m | 5.25 m | 5.11 m x 5.25 m |
Main Level | Breakfast | 2.78 m | 2.8 m | 2.78 m x 2.8 m |
Upper Level | Family Room | 5.37 m | 7.46 m | 5.37 m x 7.46 m |
Upper Level | Bedroom 2 | 4.83 m | 4.63 m | 4.83 m x 4.63 m |
https://www.realtor.ca/real-estate/24001403/309-11220-99-av-nw-edmonton-oliver