#308 10134 100 St Nw Edmonton, Alberta T5J 0N8
1 Bedroom
1 Bathroom
48.53 m2
Central Air Conditioning
Underfloor Ducts
$199,000Maintenance, Caretaker, Electricity, Exterior Maintenance, Heat, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$482 Monthly
Maintenance, Caretaker, Electricity, Exterior Maintenance, Heat, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$482 MonthlyEither a comfortable home or a great revenue property. Nine and a half foot high ceiling. Four large solid oak frame openable windows. Tile and laminate flooring. Plenty of lighting. California Closet c/w in closet lighting. Ceiling fan. Recently painted. Looks out to the green of trees and down onto Rice Howard Way. There are no advantages to living in the upper floor units, there is no view, only a longer elevator ride. C'mon downtown. Available with or without the furniture. (id:41162)
Property Details
MLS® Number | E4291333 |
Property Type | Single Family |
Neigbourhood | Downtown_EDMO |
Amenities Near By | Golf Course, Public Transit, Shopping |
Community Features | Public Swimming Pool |
Features | Corner Site, See Remarks, No Smoking Home |
View Type | City View |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Fan, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Basement Type | None |
Ceiling Type | Open |
Constructed Date | 1905 |
Cooling Type | Central Air Conditioning |
Heating Type | Underfloor Ducts |
Size Interior | 48.53 M2 |
Type | Apartment |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Golf Course, Public Transit, Shopping |
Size Irregular | 10.67 |
Size Total | 10.67 M2 |
Size Total Text | 10.67 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Living Room | 4.01 m | 2.44 m | 4.01 m x 2.44 m |
Upper Level | Kitchen | 3.33 m | 2.39 m | 3.33 m x 2.39 m |
Upper Level | Primary Bedroom | 3.4 m | 2.87 m | 3.4 m x 2.87 m |
Upper Level | Laundry Room | 0.91 m | 0.74 m | 0.91 m x 0.74 m |
https://www.realtor.ca/real-estate/24352341/308-10134-100-st-nw-edmonton-downtownedmo