#306 9905 112 St Nw Edmonton, Alberta T5K 1L6
$254,900Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$605.27 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$605.27 MonthlyLiving downtown involves a combination of certain life qualities. First, a walkable location so you can enjoy all that downtown has to offer; shopping and dining and access to Canada's LARGEST urban park space... the North Saskatchewan River Trails. Then you need a home. Not just any home. A gorgeous condo with loads of natural light, spacious areas, and a great balcony to enjoy early morning coffees and late night sunsets. Welcome to Crofton House, and specifically a recently renovated condo with huge windows for loads of natural light, and brand new flooring that's never been lived on. You won't find another condo this gorgeous, this convenient, and this affordable. It's truly a gem! (id:41162)
Property Details
MLS® Number | E4275943 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Public Transit, Shopping |
Features | Corner Site, Park/reserve, Exterior Walls- 2x6", No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1993 |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Hot Water Radiator Heat |
Size Interior | 91.2 M2 |
Type | Apartment |
Parking
Heated Garage | |
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Size Irregular | 51.66 |
Size Total | 51.66 M2 |
Size Total Text | 51.66 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.6 m | 3.9 m | 4.6 m x 3.9 m |
Main Level | Dining Room | 3.7 m | 3 m | 3.7 m x 3 m |
Main Level | Kitchen | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
Main Level | Primary Bedroom | 3.75 m | 3.65 m | 3.75 m x 3.65 m |
Main Level | Bedroom 2 | 3 m | 2.4 m | 3 m x 2.4 m |
https://www.realtor.ca/real-estate/24000253/306-9905-112-st-nw-edmonton-oliver