#304 9927 79 Av Nw Nw Edmonton, Alberta T6E 1R3
$499,800Maintenance, Caretaker, Exterior Maintenance, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$671.61 Monthly
Maintenance, Caretaker, Exterior Maintenance, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$671.61 MonthlyThis unit has it all and only a few steps to the heart of Old Strathcona. The south facing two story penthouse unit boasts two spacious bedrooms, two full bathrooms, a large living entertaining space that is open kitchen dining area plus an upper bonus room which leads to an upper rooftop private patio. There are 9' ceilings throughout as well as the 18 vaulted ceiling in the living area. There is also a second balcony off the dining area. This unit comes with two parking stalls as well as a storage locker. The location offers very easy access to Downtown or the University of Alberta either via public transportation driving or cycling (id:41162)
Property Details
MLS® Number | E4292732 |
Property Type | Single Family |
Neigbourhood | Ritchie |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | See Remarks, Closet Organizers, Exterior Walls- 2x6", No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 2007 |
Fire Protection | Smoke Detectors |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 133.34 M2 |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 90.31 |
Size Total | 90.31 M2 |
Size Total Text | 90.31 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.95 m | 4.07 m | 3.95 m x 4.07 m |
Main Level | Dining Room | 2.88 m | 3.43 m | 2.88 m x 3.43 m |
Main Level | Kitchen | 2.79 m | 3.25 m | 2.79 m x 3.25 m |
Main Level | Primary Bedroom | 3.09 m | 3.32 m | 3.09 m x 3.32 m |
Main Level | Bedroom 2 | 2.85 m | 3.55 m | 2.85 m x 3.55 m |
Upper Level | Bonus Room | 2.78 m | 6.58 m | 2.78 m x 6.58 m |
https://www.realtor.ca/real-estate/24380632/304-9927-79-av-nw-nw-edmonton-ritchie