#202 15407 93 Av Nw Edmonton, Alberta T5R 5H4
$275,000Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks
$327.93 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks
$327.93 MonthlyWelcome to the mature west end neighborhood of Sherwood. The unique layout, modern style, 2 storey condo will give you the space of a townhouse & more. With a convenient location, this condo has quick access to everything. The tiled floor of the entrance invites you into the bright open concept living room, dining, & kitchen with granite counters & modern appliances and begs you to call this place home. Imagine sitting on your north facing balcony while watching your kids in the playground. The second floor offers two bedrooms each with a full en-suite separated by a den area. With in suite laundry and a single garage as well, all you have to do is Move Right In! (id:41162)
Property Details
MLS® Number | E4291214 |
Property Type | Single Family |
Neigbourhood | Sherwood |
Amenities Near By | Public Transit, Schools, Shopping |
Features | Private Setting, See Remarks, Closet Organizers |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2008 |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Corner |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 107.8 M2 |
Type | Apartment |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 0.51 |
Size Total | 0.51 M2 |
Size Total Text | 0.51 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.17 m | 4.74 m | 3.17 m x 4.74 m |
Main Level | Dining Room | 2.64 m | 2.76 m | 2.64 m x 2.76 m |
Main Level | Kitchen | 2.64 m | 2.88 m | 2.64 m x 2.88 m |
Main Level | Utility Room | 1.82 m | 1.61 m | 1.82 m x 1.61 m |
Upper Level | Den | 3.53 m | 2.8 m | 3.53 m x 2.8 m |
Upper Level | Primary Bedroom | 3.26 m | 3.45 m | 3.26 m x 3.45 m |
Upper Level | Bedroom 2 | 3.39 m | 3.77 m | 3.39 m x 3.77 m |
Upper Level | Laundry Room | 2.13 m | 1.6 m | 2.13 m x 1.6 m |
https://www.realtor.ca/real-estate/24348654/202-15407-93-av-nw-edmonton-sherwood