#201 7403 171 St Nw Edmonton, Alberta T5T 2R1
$134,900Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$386.96 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$386.96 MonthlyStep inside this fully renovated apartment to find a warm and inviting floorplan with beautiful finishing and upgrades galore! Kitchen is equipped with SS appliances, granite counter, undermount sink, and plenty of cabinets. The open concept living room/dining area with large windows for loads of natural light. Engineered floor throughout, newly painted with lots of special features. Lovely owner's suite is large enough for king size bed, 2PC ensuite & WIC. Additional good size BD and 4PC bathroom. Office/Den/Flex room to accommodate working from home or a hobby. A sought after community with parks, access to a YMCA, Public Library, great schools and shopping. (id:41162)
Property Details
MLS® Number | E4251748 |
Property Type | Single Family |
Neigbourhood | Callingwood North |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | No Animal Home, No Smoking Home |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Hood Fan, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 1978 |
Half Bath Total | 1 |
Heating Type | Hot Water Radiator Heat |
Size Interior | 84.15 M2 |
Type | Apartment |
Parking
Stall |
Land
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 170.53 |
Size Total | 170.53 M2 |
Size Total Text | 170.53 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.56 m | 3.19 m | 3.56 m x 3.19 m |
Main Level | Dining Room | 2.83 m | 2.28 m | 2.83 m x 2.28 m |
Main Level | Kitchen | 2.39 m | 2.28 m | 2.39 m x 2.28 m |
Main Level | Primary Bedroom | 4.73 m | 2.85 m | 4.73 m x 2.85 m |
Main Level | Bedroom 2 | 4.12 m | 2.9 m | 4.12 m x 2.9 m |
Main Level | Office | 3.14 m | 1.35 m | 3.14 m x 1.35 m |
https://www.realtor.ca/real-estate/23378049/201-7403-171-st-nw-edmonton-callingwood-north