#20 903 Rutherford Rd Sw Edmonton, Alberta T6W 1N9
$309,900Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$377.13 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$377.13 MonthlyGorgeous pet friendly townhome in Rutherford with easy access to nearby amenities. This home features 9ft ceilings on the main floor with an open concept layout and rich warm color tones. Verandas front and back with a gas hose bib for the BBQ. Oversized double garage and additional space to park 2 more vehicles on the parking pad as well as visitor parking in the complex. The main floor boasts hardwood and tile and the living room has a corner gas fireplace. Kitchen has an eat up island with tons of cabinets and there is a half bathroom finishing off this level. Upstairs we find a spacious master with walk in closet and en-suite as well as main bathroom and 2 more good sized bedrooms as well as upstairs laundry. The basement is fully finished and has a family room as well as ample storage space. Currently the unit is tenant occupied by a fantastic long term tenant who would like to sign another 2 year lease and stay making this a great turn key investment opportunity as well... (id:41162)
Property Details
MLS® Number | E4331665 |
Property Type | Single Family |
Neigbourhood | Rutherford |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Parking Space Total | 4 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Style Attachment | Attached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Corner |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 145.49 M2 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 252.6 |
Size Total | 252.6 M2 |
Size Total Text | 252.6 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.27 m | 4.66 m | 6.27 m x 4.66 m |
Main Level | Living Room | 5.23 m | 5.86 m | 5.23 m x 5.86 m |
Main Level | Dining Room | 3.15 m | 3.7 m | 3.15 m x 3.7 m |
Main Level | Kitchen | 5.22 m | 4 m | 5.22 m x 4 m |
Upper Level | Primary Bedroom | 4.55 m | 4.27 m | 4.55 m x 4.27 m |
Upper Level | Bedroom 2 | 3.18 m | 4.27 m | 3.18 m x 4.27 m |
Upper Level | Bedroom 3 | 3.2 m | 3.64 m | 3.2 m x 3.64 m |
https://www.realtor.ca/real-estate/25373877/20-903-rutherford-rd-sw-edmonton-rutherford