#18 12050 17 Av Sw Edmonton, Alberta T6W 1X4
$289,900Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$274 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$274 MonthlyFantastic attached garage 3 bedroom Townhouse for sale in Rutherford community walking distance from 2 good schools-Johnny Bright & Monsignor Fee Otterson Elementary& Junior High School. The condo development is connected to the school via a private bike lane/walking trail so kids can walk to school without having to cross any main roads. This Townhouse also comes with a basement that has a SEPARATE ENTRY located by the garage. The townhouse has 3 bedrooms and 2 balconies. The first balcony faces the front yard and is located on the living room level. The second balcony faces the the back yard and is located on the upper level beside the Primary bedroom. The Townhouse also have two 4-piece washrooms upstairs and one 1/2 washroom on the main level. The laundry is located upstairs. (id:41162)
Property Details
MLS® Number | E4300888 |
Property Type | Single Family |
Neigbourhood | Rutherford |
Amenities Near By | Playground, Schools, Shopping |
Features | No Smoking Home, Level |
Structure | Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2007 |
Construction Style Attachment | Attached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 123.37 M2 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Size Irregular | 279.76 |
Size Total | 279.76 M2 |
Size Total Text | 279.76 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4 m | 3.94 m | 4 m x 3.94 m |
Main Level | Dining Room | 3.71 m | 2.52 m | 3.71 m x 2.52 m |
Main Level | Kitchen | 4.08 m | 2.81 m | 4.08 m x 2.81 m |
Upper Level | Primary Bedroom | 3.47 m | 4.23 m | 3.47 m x 4.23 m |
Upper Level | Bedroom 2 | 3.51 m | 2.74 m | 3.51 m x 2.74 m |
Upper Level | Bedroom 3 | 2.89 m | 3.36 m | 2.89 m x 3.36 m |
https://www.realtor.ca/real-estate/24573794/18-12050-17-av-sw-edmonton-rutherford