16908 109 St Nw Edmonton, Alberta T5X 2J3
3 Bedroom
2 Bathroom
111 m2
Fireplace
Forced Air
$180,000Maintenance, Exterior Maintenance, Insurance, Other, See Remarks
$298.20 Monthly
Maintenance, Exterior Maintenance, Insurance, Other, See Remarks
$298.20 MonthlyFirst Time Buyers & Investors do not want to miss out on this amazing 5-level split with 3 bedrooms and 2 bathrooms BACKING ON TO GREEN SPACE with a walking path! This floor plan gives you the options you want to organize your home any way you'd like, a BALCONY to sit back and relax on those hot summer days and an ATTACHED GARAGE to park your car in the cold ones. Well maintained with a newer roof, furnace, hot water tank and garage pad. Not to mention this home is located beside the bus transit and is located next to 2 schools (Public & Catholic). Priced to sell this one won't last long. (id:41162)
Property Details
MLS® Number | E4321259 |
Property Type | Single Family |
Neigbourhood | Baturyn |
Amenities Near By | Park |
Features | Cul-de-sac, No Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1976 |
Construction Style Attachment | Attached |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 111 M2 |
Type | Row / Townhouse |
Parking
Parking Pad | |
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Size Irregular | 303.41 |
Size Total | 303.41 M2 |
Size Total Text | 303.41 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 5.2 m | 3.5 m | 5.2 m x 3.5 m |
Main Level | Dining Room | 2.6 m | 2.7 m | 2.6 m x 2.7 m |
Main Level | Kitchen | 5.2 m | 2.4 m | 5.2 m x 2.4 m |
Upper Level | Primary Bedroom | 5.2 m | 2.4 m | 5.2 m x 2.4 m |
Upper Level | Bedroom 2 | 3.6 m | 2.5 m | 3.6 m x 2.5 m |
Upper Level | Bedroom 3 | 3.6 m | 3.4 m | 3.6 m x 3.4 m |
https://www.realtor.ca/real-estate/25100500/16908-109-st-nw-edmonton-baturyn