143 Lancaster Tc Nw Edmonton, Alberta T5X 5S5
$139,900Maintenance, Exterior Maintenance, Insurance, Landscaping, Water
$377 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Water
$377 MonthlyMove-in ready! Come see this 2-story 3 BED, 3 BATH condo in an ENVIABLE location in Lancaster Terrace. This near 1100sf home has a MAIN FLOOR BATH unlike any of the other units, new flooring on main floor, modern wide baseboards and trim, wood burning FP. Completely new kitchen, newer bathroom vanities, all new white interior doors. Ceilings are freshly done along with paint. Loads of storage / closets and best of all UPSTAIRS LAUNDRY where you create it all! Huge Master has a 2 pce ensuite. Totally Modernized unit! Comes with a covered parking stall. The view from the balcony is beautiful, facing mature trees and park. The complex has upgraded with new vinyl windows, vinyl siding & vinyl fences. Close to skate park, sledding, walkways, ball diamond, splash park, kiddie play Center. Walking distance to ETS Castledown bus station, across the field from Castledowns Rec Center. Own your own home today! Plenty of Visitor parking. Future high school and future METRO LRT expansion also within walking distance. (id:41162)
Property Details
MLS® Number | E4320098 |
Property Type | Single Family |
Neigbourhood | Dunluce |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1977 |
Construction Style Attachment | Attached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 2 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 100.7 M2 |
Type | Row / Townhouse |
Parking
Stall |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Size Irregular | 220.54 |
Size Total | 220.54 M2 |
Size Total Text | 220.54 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.7 m | 3.62 m | 3.7 m x 3.62 m |
Main Level | Dining Room | 2.53 m | 1.2 m | 2.53 m x 1.2 m |
Main Level | Kitchen | 2.7 m | 2.53 m | 2.7 m x 2.53 m |
Upper Level | Primary Bedroom | 3.06 m | 5.47 m | 3.06 m x 5.47 m |
Upper Level | Bedroom 2 | 2.38 m | 3.05 m | 2.38 m x 3.05 m |
Upper Level | Bedroom 3 | 2.82 m | 3.63 m | 2.82 m x 3.63 m |
https://www.realtor.ca/real-estate/25060521/143-lancaster-tc-nw-edmonton-dunluce