#1301 9917 110 St Nw Edmonton, Alberta T5K 2N4
$250,000Maintenance, Electricity, Heat, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$975.55 Monthly
Maintenance, Electricity, Heat, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$975.55 MonthlyThis multi-level Penthouse offers stunning views of the River Valley, Legislature Grounds and is steps from the LRT. At 1,100 sqft this suite features ample storage and resides on the top floor of the Rosedale Building. Your parking stall resides in the underground heated parkade, conveniently located right next to the elevator. With the River Valley right outside your doorstep, enjoy outdoor activities at your leisure. The luxury of walking to catch a game at Rogers Place or to culinary marvels such as Uccellino, Braven or Sabor are always an option from The Rosedale! If you prefer to stay at home and entertain, bask in the City lights from your sprawling terrace, or cozy up to the warmth of the wood-burning fireplace. A paved walking path adjacent to the tracks is just steps away, with direct access to Constable Ezio Faraone Park, everything downtown and the river valley has to offer. For added privacy, both bedrooms are on the second level, separate from the living area. This is where you want to be! (id:41162)
Property Details
MLS® Number | E4331824 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Golf Course, Public Transit, Schools, Shopping, Ski Hill |
Features | Lane, No Smoking Home |
Parking Space Total | 1 |
View Type | Valley View, City View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1981 |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Size Interior | 102.9 M2 |
Type | Apartment |
Parking
Heated Garage | |
Underground |
Land
Acreage | No |
Land Amenities | Golf Course, Public Transit, Schools, Shopping, Ski Hill |
Size Irregular | 37.83 |
Size Total | 37.83 M2 |
Size Total Text | 37.83 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.79 m | 4.52 m | 3.79 m x 4.52 m |
Main Level | Dining Room | 2.47 m | 3.35 m | 2.47 m x 3.35 m |
Main Level | Kitchen | 3.45 m | 2.41 m | 3.45 m x 2.41 m |
Main Level | Laundry Room | Measurements not available | ||
Upper Level | Primary Bedroom | 3.59 m | 5.5 m | 3.59 m x 5.5 m |
Upper Level | Bedroom 2 | 2.64 m | 5.5 m | 2.64 m x 5.5 m |
Upper Level | Storage | 1.54 m | 1.64 m | 1.54 m x 1.64 m |
https://www.realtor.ca/real-estate/25376810/1301-9917-110-st-nw-edmonton-oliver