#11 1415 62 St Nw Edmonton, Alberta T6L 4K1
$144,900Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management
$356.41 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management
$356.41 MonthlyGreat location across from trees and greenspace! Welcome to this well maintained 2 bedroom, 2 bathroom, two storey townhouse in Arbour Glen condo complex. Main floor features updated kitchen with all appliances included and. Living room is spacious with fireplace. Main floor is all on one level with no sunken rooms or steps and laminate flooring (no carpet). Upstairs are two large bedrooms and a 5 piece bathroom featuring dual sinks. Private and fully fenced south facing backyard provides space to enjoy the sun. Basement provides space for laundry and plenty of room for storage or a future kids play room, extra bedroom or movie room. Newer hot water tank (2020), newer furnace. Condo complex is well maintained with new shingles replaced in 2017, newer windows and exterior doors. Great opportunity to purchase a well maintained property at an affordable price! (id:41162)
Property Details
MLS® Number | E4320738 |
Property Type | Single Family |
Neigbourhood | Sakaw |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Features | See Remarks |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1981 |
Construction Style Attachment | Attached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 89.23 M2 |
Type | Row / Townhouse |
Parking
Stall |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Public Transit, Schools, Shopping |
Size Irregular | 225.12 |
Size Total | 225.12 M2 |
Size Total Text | 225.12 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.4 m | 3.98 m | 3.4 m x 3.98 m |
Main Level | Dining Room | 3.06 m | 2.67 m | 3.06 m x 2.67 m |
Main Level | Kitchen | 2.94 m | 3.34 m | 2.94 m x 3.34 m |
Upper Level | Primary Bedroom | 2.93 m | 5.4 m | 2.93 m x 5.4 m |
Upper Level | Bedroom 2 | 3.4 m | 3.27 m | 3.4 m x 3.27 m |
https://www.realtor.ca/real-estate/25083637/11-1415-62-st-nw-edmonton-sakaw