10027 173 Av Nw Edmonton, Alberta T5X 3Y1
$244,500Maintenance, Exterior Maintenance, Insurance, Other, See Remarks
$346.09 Monthly
Maintenance, Exterior Maintenance, Insurance, Other, See Remarks
$346.09 MonthlyGreat 2 storey half duplex in the great community of Baturyn! Plenty of natural light coming into the large living room at the front of the house. There is a dining room between the kitchen and living room. The kitchen has been updated and has a good amount of storage and counterspace. There is a great sized bedroom on the main floor and a 2 piece bathroom. Upstairs you will find 2 more bedrooms including the large primary bedroom, there is a bright 4 piece bathroom to complete this level. Downstairs is fully finished with a large family room, den and another bedroom. The laundry is located in the utility room with a newer furnace and hot water tank. The backyard is fully fenced and there is a parking stall for the owner off the back alley. (id:41162)
Property Details
MLS® Number | E4320796 |
Property Type | Single Family |
Neigbourhood | Baturyn |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Lane |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Construction Style Attachment | Semi-detached |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 99.52 M2 |
Type | Duplex |
Parking
Rear | |
Stall |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 389.46 |
Size Total | 389.46 M2 |
Size Total Text | 389.46 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.61 m | 3.91 m | 3.61 m x 3.91 m |
Lower Level | Family Room | 6.57 m | 1.74 m | 6.57 m x 1.74 m |
Lower Level | Den | 3.98 m | 3.27 m | 3.98 m x 3.27 m |
Main Level | Living Room | 4.01 m | 4.12 m | 4.01 m x 4.12 m |
Main Level | Dining Room | 3.22 m | 2.59 m | 3.22 m x 2.59 m |
Main Level | Kitchen | 3.22 m | 2.67 m | 3.22 m x 2.67 m |
Main Level | Bedroom 3 | 3.62 m | 3.09 m | 3.62 m x 3.09 m |
Upper Level | Primary Bedroom | 4.21 m | 3.3 m | 4.21 m x 3.3 m |
Upper Level | Bedroom 2 | 2.81 m | 2.73 m | 2.81 m x 2.73 m |
https://www.realtor.ca/real-estate/25085435/10027-173-av-nw-edmonton-baturyn